---
title: "GTM Tools tools: compare pricing, integrations and alternatives | GTM Tools | RevenueOperations.com"
description: "Every gtm tools tool listed on RevenueOperations.com: what each one does, what it works with, how it is priced, and the alternatives."
---

[RevenueOperations.com*↗*](https://revenueoperations.com/)

☰

- [Roundup](https://revenueoperations.com/blog)
- [RevOps Recipes](https://revenueoperations.com/recipes)
- [Resources](https://revenueoperations.com/join)
- [GTM Tools](https://revenueoperations.com/gtm-tools)
- [Collaborate](https://revenueoperations.com/collaborate)

[Subscribe](https://revenueoperations.com/blog#subscribe)

1. [GTM Tools](https://revenueoperations.com/gtm-tools)
2. /
3. GTM Tools

GTM Tools

# All GTM tools

57 tools listed. Compare what each one does, what it works with and how it's priced, then open a tool for use cases, integrations and alternatives.

**57**tools

**0**verified

**0**free plan or trial

## All tools

57 listed · verified first

| Tool | What it does | Works with | Pricing | Free plan | Status |
| --- | --- | --- | --- | --- | --- |
| [![](https://www.google.com/s2/favicons?domain=circle.so&sz=64)Circle](https://revenueoperations.com/blog/circle) | Circle is a community platform for courses and members. | — | — | — | Listed |
| [![](https://www.google.com/s2/favicons?domain=lindy.ai&sz=64)Lindy](https://revenueoperations.com/blog/lindy) | Lindy is no-code AI agents for business workflows. | — | — | — | Listed |
| [![](https://www.google.com/s2/favicons?domain=zapier.com&sz=64)Zapier](https://revenueoperations.com/blog/zapier) | Zapier is no-code automation across thousands of apps. | — | — | — | Listed |
| [![](https://www.google.com/s2/favicons?domain=workato.com&sz=64)Workato](https://revenueoperations.com/blog/workato) | Workato is enterprise integration and automation. | — | — | — | Listed |
| [![](https://www.google.com/s2/favicons?domain=getcensus.com&sz=64)Census](https://revenueoperations.com/blog/census) | Census is reverse ETL from warehouse to business tools. | — | — | — | Listed |
| [![](https://www.google.com/s2/favicons?domain=cloud.google.com&sz=64)Looker](https://revenueoperations.com/blog/looker) | Looker is BI and semantic modelling from Google Cloud. | — | — | — | Listed |
| [![](https://www.google.com/s2/favicons?domain=delighted.com&sz=64)Delighted](https://revenueoperations.com/blog/delighted) | Delighted is NPS and customer surveys. | — | — | — | Listed |
| [![](https://www.google.com/s2/favicons?domain=zendesk.com&sz=64)Zendesk](https://revenueoperations.com/blog/zendesk) | Zendesk is customer support and ticketing. | — | — | — | Listed |
| [![](https://www.google.com/s2/favicons?domain=rewardful.com&sz=64)Rewardful](https://revenueoperations.com/blog/rewardful) | Rewardful is affiliate tracking for Stripe businesses. | — | — | — | Listed |
| [![](https://www.google.com/s2/favicons?domain=gainsight.com&sz=64)Gainsight](https://revenueoperations.com/blog/gainsight) | Gainsight is a customer success platform with health scores and playbooks. | — | — | — | Listed |
| [![](https://www.google.com/s2/favicons?domain=partnerstack.com&sz=64)PartnerStack](https://revenueoperations.com/blog/partnerstack) | PartnerStack is partner and affiliate programme management. | — | — | — | Listed |
| [![](https://www.google.com/s2/favicons?domain=crossbeam.com&sz=64)Crossbeam](https://revenueoperations.com/blog/crossbeam) | Crossbeam is account mapping and partner ecosystem data. | — | — | — | Listed |
| [![](https://www.google.com/s2/favicons?domain=secondnature.ai&sz=64)Second Nature](https://revenueoperations.com/blog/second-nature) | Second Nature is AI roleplay for sales practice. | — | — | — | Listed |
| [![](https://www.google.com/s2/favicons?domain=highspot.com&sz=64)Highspot](https://revenueoperations.com/blog/highspot) | Highspot is sales content, guidance and training. | — | — | — | Listed |
| [![](https://www.google.com/s2/favicons?domain=captivateiq.com&sz=64)CaptivateIQ](https://revenueoperations.com/blog/captivateiq) | CaptivateIQ is commission planning and payouts. | — | — | — | Listed |
| [![](https://www.google.com/s2/favicons?domain=salesforce.com&sz=64)Spiff (Salesforce)](https://revenueoperations.com/blog/spiff-salesforce) | Spiff (Salesforce) is commission automation, now part of Salesforce. | — | — | — | Listed |
| [![](https://www.google.com/s2/favicons?domain=fullcast.com&sz=64)Fullcast](https://revenueoperations.com/blog/fullcast) | Fullcast is territory, quota and capacity planning. | — | — | — | Listed |
| [![](https://www.google.com/s2/favicons?domain=stripe.com&sz=64)Stripe Billing](https://revenueoperations.com/blog/stripe-billing) | Stripe Billing is subscription billing and invoicing on Stripe. | — | — | — | Listed |
| [![](https://www.google.com/s2/favicons?domain=alignedup.com&sz=64)Aligned](https://revenueoperations.com/blog/aligned) | Aligned is digital sales rooms and mutual action plans. | — | — | — | Listed |
| [![](https://www.google.com/s2/favicons?domain=docusign.com&sz=64)DocuSign](https://revenueoperations.com/blog/docusign) | DocuSign is e-signature and agreement management. | — | — | — | Listed |
| [![](https://www.google.com/s2/favicons?domain=pandadoc.com&sz=64)PandaDoc](https://revenueoperations.com/blog/pandadoc) | PandaDoc is proposals, quotes and e-signature in one tool. | — | — | — | Listed |
| [![](https://www.google.com/s2/favicons?domain=salesforce.com&sz=64)Salesforce Revenue Cloud](https://revenueoperations.com/blog/salesforce-revenue-cloud) | Salesforce Revenue Cloud is CPQ and billing on Salesforce. | — | — | — | Listed |
| [![](https://www.google.com/s2/favicons?domain=fireflies.ai&sz=64)Fireflies](https://revenueoperations.com/blog/fireflies) | Fireflies is AI meeting notes, transcripts and CRM sync. | — | — | — | Listed |
| [![](https://www.google.com/s2/favicons?domain=goldcast.io&sz=64)Goldcast](https://revenueoperations.com/blog/goldcast) | Goldcast is a B2B webinar and event platform. | — | — | — | Listed |
| [![](https://www.google.com/s2/favicons?domain=beehiiv.com&sz=64)beehiiv](https://revenueoperations.com/blog/beehiiv) | beehiiv is a newsletter platform with growth and ad tools. | — | — | — | Listed |
| [![](https://www.google.com/s2/favicons?domain=taplio.com&sz=64)Taplio](https://revenueoperations.com/blog/taplio) | Taplio is LinkedIn post writing, scheduling and analytics. | — | — | — | Listed |
| [![](https://www.google.com/s2/favicons?domain=dreamdata.io&sz=64)Dreamdata](https://revenueoperations.com/blog/dreamdata) | Dreamdata is B2B revenue attribution. | — | — | — | Listed |
| [![](https://www.google.com/s2/favicons?domain=rollworks.com&sz=64)RollWorks](https://revenueoperations.com/blog/rollworks) | RollWorks is an ABM platform for mid-market teams. | — | — | — | Listed |
| [![](https://www.google.com/s2/favicons?domain=business.adobe.com&sz=64)Marketo Engage](https://revenueoperations.com/blog/marketo-engage) | Marketo Engage is enterprise marketing automation from Adobe. | — | — | — | Listed |
| [![](https://www.google.com/s2/favicons?domain=typeform.com&sz=64)Typeform](https://revenueoperations.com/blog/typeform) | Typeform is conversational forms and surveys. | — | — | — | Listed |
| [![](https://www.google.com/s2/favicons?domain=calendly.com&sz=64)Calendly](https://revenueoperations.com/blog/calendly) | Calendly is scheduling links with team routing. | — | — | — | Listed |
| [![](https://www.google.com/s2/favicons?domain=chilipiper.com&sz=64)Chili Piper](https://revenueoperations.com/blog/chili-piper) | Chili Piper is inbound routing and instant meeting booking. | — | — | — | Listed |
| [![](https://www.google.com/s2/favicons?domain=leandata.com&sz=64)LeanData](https://revenueoperations.com/blog/leandata) | LeanData is Salesforce lead-to-account matching and routing. | — | — | — | Listed |
| [![](https://www.google.com/s2/favicons?domain=vidyard.com&sz=64)Vidyard](https://revenueoperations.com/blog/vidyard) | Vidyard is video messaging for sales teams. | — | — | — | Listed |
| [![](https://www.google.com/s2/favicons?domain=11x.ai&sz=64)11x](https://revenueoperations.com/blog/11x) | 11x is an AI SDR that researches and sends outreach. | — | — | — | Listed |
| [![](https://www.google.com/s2/favicons?domain=orum.com&sz=64)Orum](https://revenueoperations.com/blog/orum) | Orum is an AI parallel dialer. | — | — | — | Listed |
| [![](https://www.google.com/s2/favicons?domain=heyreach.io&sz=64)HeyReach](https://revenueoperations.com/blog/heyreach) | HeyReach is LinkedIn outreach across multiple sender accounts. | — | — | — | Listed |
| [![](https://www.google.com/s2/favicons?domain=mailreach.co&sz=64)Mailreach](https://revenueoperations.com/blog/mailreach) | Mailreach is email warm-up and spam testing. | — | — | — | Listed |
| [![](https://www.google.com/s2/favicons?domain=instantly.ai&sz=64)Instantly](https://revenueoperations.com/blog/instantly) | Instantly is cold email at volume with inbox rotation and warm-up. | — | — | — | Listed |
| [![](https://www.google.com/s2/favicons?domain=outreach.io&sz=64)Outreach](https://revenueoperations.com/blog/outreach) | Outreach is an enterprise sales engagement and sequencing platform. | — | — | — | Listed |
| [![](https://www.google.com/s2/favicons?domain=unifygtm.com&sz=64)Unify](https://revenueoperations.com/blog/unify) | Unify is a signal-based outbound platform. | — | — | — | Listed |
| [![](https://www.google.com/s2/favicons?domain=madkudu.com&sz=64)MadKudu](https://revenueoperations.com/blog/madkudu) | MadKudu is predictive lead and account scoring. | — | — | — | Listed |
| [![](https://www.google.com/s2/favicons?domain=usergems.com&sz=64)UserGems](https://revenueoperations.com/blog/usergems) | UserGems is a tool that tracks job changes of customers and champions. | — | — | — | Listed |
| [![](https://www.google.com/s2/favicons?domain=rb2b.com&sz=64)RB2B](https://revenueoperations.com/blog/rb2b) | RB2B is person-level website visitor identification for US traffic. | — | — | — | Listed |
| [![](https://www.google.com/s2/favicons?domain=6sense.com&sz=64)6sense](https://revenueoperations.com/blog/6sense) | 6sense is an account intent and predictive ABM platform. | — | — | — | Listed |
| [![](https://www.google.com/s2/favicons?domain=phantombuster.com&sz=64)PhantomBuster](https://revenueoperations.com/blog/phantombuster) | PhantomBuster is cloud automations for scraping and LinkedIn actions. | — | — | — | Listed |
| [![](https://www.google.com/s2/favicons?domain=builtwith.com&sz=64)BuiltWith](https://revenueoperations.com/blog/builtwith) | BuiltWith is a website technology lookup with lead lists. | — | — | — | Listed |
| [![](https://www.google.com/s2/favicons?domain=kaspr.io&sz=64)Kaspr](https://revenueoperations.com/blog/kaspr) | Kaspr is a phone and email finder that works from LinkedIn. | — | — | — | Listed |
| [![](https://www.google.com/s2/favicons?domain=neverbounce.com&sz=64)NeverBounce](https://revenueoperations.com/blog/neverbounce) | NeverBounce is a bulk email list verification service. | — | — | — | Listed |
| [![](https://www.google.com/s2/favicons?domain=hunter.io&sz=64)Hunter](https://revenueoperations.com/blog/hunter) | Hunter is an email finder and verifier by domain. | — | — | — | Listed |
| [![](https://www.google.com/s2/favicons?domain=clay.com&sz=64)Clay](https://revenueoperations.com/blog/clay) | Clay is spreadsheet-style enrichment that chains dozens of data providers. | — | — | — | Listed |
| [![](https://www.google.com/s2/favicons?domain=zoominfo.com&sz=64)ZoomInfo](https://revenueoperations.com/blog/zoominfo) | ZoomInfo is a large B2B contact and company database with intent add-ons. | — | — | — | Listed |
| [![](https://www.google.com/s2/favicons?domain=segment.com&sz=64)Segment](https://revenueoperations.com/blog/segment) | Segment is a customer data platform for event collection and routing. | — | — | — | Listed |
| [![](https://www.google.com/s2/favicons?domain=dedupely.com&sz=64)Dedupely](https://revenueoperations.com/blog/dedupely) | Dedupely is a duplicate detection and merging tool for HubSpot, Salesforce and Pipedrive. | — | — | — | Listed |
| [![](https://www.google.com/s2/favicons?domain=salesforce.com&sz=64)Salesforce](https://revenueoperations.com/blog/salesforce) | Salesforce is the enterprise CRM and default system of record for larger sales orgs. | — | — | — | Listed |
| [![](https://www.google.com/s2/favicons?domain=gong.io&sz=64)Gong](https://revenueoperations.com/blog/gong) | Gong is a revenue intelligence platform that records and analyzes sales calls, emails and meetings to surface deal risk … | — | — | — | Listed |
| [![](https://www.google.com/s2/favicons?domain=clari.com&sz=64)Clari](https://revenueoperations.com/blog/clari) | Clari is a revenue platform for forecasting, pipeline inspection and deal execution, built on top of Salesforce, … | Salesforce, HubSpot, Microsoft Dynamics 365 | Quote-based | No | Listed |

## Where these tools come up

On RevenueOperations.com

[RURoundup · Week 45, 2026Mentions LeanData, Outreach, SalesforceRoundupNov 2026](https://revenueoperations.com/blog/revops-roundup-week-45-2026)[RURoundup · Week 44, 2026Mentions Zapier, Zendesk, OutreachRoundupNov 2026](https://revenueoperations.com/blog/revops-roundup-week-44-2026)[RURoundup · Week 43, 2026Mentions LeanData, ZoomInfo, SalesforceRoundupOct 2026](https://revenueoperations.com/blog/revops-roundup-week-43-2026)[RURoundup · Week 42, 2026Mentions Salesforce, GongRoundupOct 2026](https://revenueoperations.com/blog/revops-roundup-week-42-2026)[RURoundup · Week 41, 2026Mentions LeanData, Salesforce, GongRoundupOct 2026](https://revenueoperations.com/blog/revops-roundup-week-41-2026)[RURoundup · Week 40, 2026Mentions SalesforceRoundupOct 2026](https://revenueoperations.com/blog/revops-roundup-week-40-2026)

Vendors

### Is your tool listed?

Claim an existing listing to correct details and add screenshots, or suggest a tool we're missing.

[Claim or suggest a tool](https://revenueoperations.com/collaborate)

**RevenueOperations.com**[About](https://revenueoperations.com/about)[Contact](https://revenueoperations.com/contact)[Collaborate](https://revenueoperations.com/collaborate)[Get RevOps help](https://revenueoperations.com/revops-consulting)[LinkedIn](https://www.linkedin.com/company/revenueoperations/)[Privacy](https://revenueoperations.com/privacy)

**Read**[RevOps Roundup](https://revenueoperations.com/blog)[RevOps Recipes](https://revenueoperations.com/recipes)[Free resources](https://revenueoperations.com/join)[Masterminds](https://revenueoperations.com/masterminds)[GTM Tools](https://revenueoperations.com/gtm-tools)

**Directories**[RevOps blogs](https://revenueoperations.com/revenue-operations-blogs)[RevOps podcasts](https://revenueoperations.com/revenue-operations-podcasts)[RevOps courses](https://revenueoperations.com/revenue-operations-courses)[RevOps communities](https://revenueoperations.com/revenue-operations-communities)[RevOps influencers](https://revenueoperations.com/revenue-operations-influencers)[RevOps agencies](https://revenueoperations.com/revenue-operations-agencies)

© 2026 RevenueOperations.com